Appetizers, Recipes, Foods
Appetizers
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Salmon Spread Ww | 74 | |
| 2 | Salmon Salad | 95 | |
| 3 | Salmon Rollups | 111 | |
| 4 | Salmon Pate #2 | 93 | |
| 5 | Salmon Pate #1 | 93 | |
| 6 | Salmon Pate | 118 | |
| 7 | Salmon Oysters | 83 | |
| 8 | Salmon Nachos | 86 | |
| 9 | Salmon Mousse | 107 | |
| 10 | Salmon Log - Tom Adams | 84 | |
| 11 | Salmon Loaf Ii | 84 | |
| 12 | Salmon Dip | 110 | |
| 13 | Salmon Cheesecake | 99 | |
| 14 | Salmon Cheese Ball | 119 | |
| 15 | Salmon Burgers | 116 | |
| 16 | Salmon Ball | 91 | |
| 17 | Salatet Malfoof (Cabbage Salad) | 101 | |
| 18 | Salami | 122 | |
| 19 | Sai Grog (Thai Spicy Sausage) | 101 | |
| 20 | Saganaki (Fried Cheese) | 107 | |
| 21 | Saffron Buttered Popcorn | 107 | |
| 22 | Sa-Teh On Skewers | 124 | |
| 23 | Rumaki Pate | 98 | |
| 24 | Rumaki Hors D'Oeuvres | 75 | |
| 25 | Rumaki #2 | 99 | |
| 26 | Rumaki #1 | 489 | |
| 27 | Rumaki | 102 |
|
|
Popular Appetizers
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Andouille #2 | Appetizers | 582 | |
| 2 | Hot Brie with Toasted Almonds | Appetizers | 576 | |
| 3 | Rumaki #1 | Appetizers | 489 | |
| 4 | ARTICHOKE DIP | Appetizers | 472 | |
| 5 | Artichoke Dip Iii | Appetizers | 452 |