Liquor, Recipes, Foods
Liquor
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Wine Cooler | 210 | |
| 2 | Whiskey Eggnog | 199 | |
| 3 | Whiskey Balls | 217 | |
| 4 | Welsh Rabbit | 209 | |
| 5 | Wassail * Wine | 232 | |
| 6 | Vermicelli in Vodka Sauce | 205 | |
| 7 | Vegetable Marinade | 207 | |
| 8 | Veal Scaloppine with Chianti | 199 | |
| 9 | Veal Scallops with Apricot-Citrus Compote * | 217 | |
| 10 | Vanilla Cream | 209 | |
| 11 | U-238 Punch (?) | 182 | |
| 12 | Truffles Royale | 215 | |
| 13 | Tropical Ice 2 | 202 | |
| 14 | Tropical Ice | 216 | |
| 15 | Tropical Fruit Daiquiris | 202 | |
| 16 | Tropical Cheese Bars * | 212 | |
| 17 | Trifle (Raspberry.Custard Bowl) | 214 | |
| 18 | The Pastor's Wassail | 218 | |
| 19 | Tea Liqueur | 222 | |
| 20 | Sundowner | 215 | |
| 21 | Sugar Syrup | 211 | |
| 22 | Strawberries Elegante | 220 | |
| 23 | Spritzer | 197 | |
| 24 | Spirited Fruit | 192 | |
| 25 | Spiked Eggnog | 198 | |
| 26 | Spanish Almond Cake Laced with Tequila Anejo | 212 | |
| 27 | Spaghetti Martini | 220 |
|
|
Popular Liquor
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Chicken Spaghetti | Liquor | 311 | |
| 2 | Advocaat Torte | Liquor | 243 | |
| 3 | Coconut Liqueur | Liquor | 243 | |
| 4 | Wassail * Wine | Liquor | 232 | |
| 5 | Tea Liqueur | Liquor | 222 |