Main Dish, Recipes, Foods
Main Dish
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Luck Of The Irish Quiche | 68 | |
| 2 | Luau Chicken | 69 | |
| 3 | Lu's Chicken Cordon Bleu | 74 | |
| 4 | Lowfat Turkey/Chicken Tetrazzini | 76 | |
| 5 | Low-Fat Tamale Pie | 61 | |
| 6 | Low-Fat Squash Casserole | 57 | |
| 7 | Low-Fat Scalloped Potatoes | 64 | |
| 8 | Low-Fat Pizza | 73 | |
| 9 | Low-Fat Lobster Canapes | 95 | |
| 10 | Low-Fat Garden Pizza | 66 | |
| 11 | Low-Fat Chicken-Rice Casserole | 73 | |
| 12 | Low-Calorie Turkey-Spinach Lasagna | 71 | |
| 13 | Low Fat Seafood Stew | 63 | |
| 14 | Low Fat Cincinnati Sky Loaf | 72 | |
| 15 | Low Country Seafood "Boil" | 69 | |
| 16 | Low Country Oyster Loaf | 67 | |
| 17 | Low Cholesterol Quiche | 76 | |
| 18 | Low Carb Egg Quiche | 71 | |
| 19 | Low Calorie Squash Quiche | 69 | |
| 20 | Lovers' Chicken | 61 | |
| 21 | Louisiana Shrimp w/Tomato/Vidalia Onion Sauce | 85 | |
| 22 | Louisiana Shrimp | 70 | |
| 23 | Louisiana Creole Rabbit | 70 | |
| 24 | Louisiana Crawfish Quiche | 74 | |
| 25 | Louisiana Bbq'D Shrimp | 70 | |
| 26 | Louisiana Alligator | 79 | |
| 27 | Louise's Broccoli Casserole | 63 |
|
|
Popular Main Dish
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Braised Turkey with Gravy | Main Dish | 463 | |
| 2 | Baja California Chicken | Main Dish | 430 | |
| 3 | One Roast | Main Dish | 411 | |
| 4 | One-Pot Chicken Dinner (Nigerian) | Main Dish | 353 | |
| 5 | Mjeddrah | Main Dish | 264 |