Regional Cuisine, Recipes, Foods
Regional Cuisine
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Spiced Okra | 59 | |
| 2 | Special K Cookies | 62 | |
| 3 | Spanish Style Rice | 55 | |
| 4 | Sous Proven'Cal | 54 | |
| 5 | Soupa Revithia | 61 | |
| 6 | Soupa Fakes | 64 | |
| 7 | Sort Gryte (Norwegian Black Pot) | 64 | |
| 8 | Snow Pea & Pear Salad | 61 | |
| 9 | Snappy Stuffed Tomatillos | 58 | |
| 10 | Smorrebrod (Denmark) | 56 | |
| 11 | Smoky Roasted Salsa | 65 | |
| 12 | Skordalia (Garlic Potato) | 67 | |
| 13 | Shrimp and Feta Alla Grecque | 58 | |
| 14 | Shredded Chicken Salad with Cilantro | 56 | |
| 15 | Shahi Dal | 65 | |
| 16 | Semolina Saffron and Pistachio Helva (Irmik Helvasi) | 60 | |
| 17 | Seitan a La Normandie | 60 | |
| 18 | Seitan - Method Ii | 70 | |
| 19 | Seitan - Method I | 70 | |
| 20 | Scottish Shortbread | 54 | |
| 21 | Scottish Scones *** (Mspn49a) | 60 | |
| 22 | Scottish Rabbit Curry | 63 | |
| 23 | Scottish Hot Cross Buns | 54 | |
| 24 | Scottish Eggs | 59 | |
| 25 | Schwarzwaelder Kirschtorte (Black Forest Cher | 57 | |
| 26 | Scandinavian Fish Salad | 64 | |
| 27 | Sambai-Zu (Rice-Vinegar and Soy Dipping Sauce) | 61 |
|
|
Popular Regional Cuisine
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Bubbies Chicken Soup | Regional Cuisine | 731 | |
| 2 | Turnip-Water Kimchi (Korean Dong Chimi) | Regional Cuisine | 318 | |
| 3 | Topig (Lenten Chick Pea Kofta) | Regional Cuisine | 280 | |
| 4 | Adobong Pusit | Regional Cuisine | 246 | |
| 5 | Tomatoey Tabouli | Regional Cuisine | 225 |