Seafood, Recipes, Foods
Seafood
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Clam Bisque | 57 | |
| 2 | Citrus Shrimp | 54 | |
| 3 | Citrus Buttered Lobster Tails ( Mw ) | 57 | |
| 4 | Cioppinio | 54 | |
| 5 | Chinese: Steamed Pork Dumplings (Shiu Mai) | 56 | |
| 6 | Chinese Steamed Cracked Crabs | 67 | |
| 7 | Chilled Mussels with Caper Mayonnaise | 49 | |
| 8 | Charcoaled Squid - Pla Muk Yang * | 50 | |
| 9 | Ceviche | 51 | |
| 10 | Cebiche | 54 | |
| 11 | Catfish Frangelica, Lafitte's Landing | 53 | |
| 12 | Caribean Fish Fillet | 56 | |
| 13 | Camouglage Shrimp-In-A-Pickle | 51 | |
| 14 | California Bouillabaisse | 48 | |
| 15 | Cajun Soft-Shell Crabs On Buns | 57 | |
| 16 | Cajun Oytser & Scallop Stew | 55 | |
| 17 | Cajun Oysters | 60 | |
| 18 | Bubba's Beer-Broiled Shrimp | 49 | |
| 19 | Broiled Swordfish Steaks | 47 | |
| 20 | Broiled Open-Faced Crab Sandwiches | 54 | |
| 21 | Brigitte's Tuna Burgers | 51 | |
| 22 | Brattens Famous Clam Chowder | 48 | |
| 23 | Brandy Jumbo Shrimp | 57 | |
| 24 | Braised Whole Fillet Of Salmon (Julia Child) | 53 | |
| 25 | Braised Pork and Fresh Oysters In Clay Pot | 58 | |
| 26 | Boned Oysters | 60 | |
| 27 | Bombay Monkfish | 46 |
|
|
Popular Seafood
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Fried Crawfish Tails | Seafood | 252 | |
| 2 | Fish Piquant - Psari Savore | Seafood | 228 | |
| 3 | Green Shrimp Soup | Seafood | 228 | |
| 4 | Fisherman Chowder | Seafood | 227 | |
| 5 | Fried Soft-Shell Crab | Seafood | 227 |