Vegetables, Recipes, Foods
Vegetables
| # | Title | Hits | Rating |
|---|---|---|---|
| 1 | Molded Vegetable Surprise | 66 | |
| 2 | Mohren | 55 | |
| 3 | Mixed Greens and Herbs with Cumin | 56 | |
| 4 | Mixed Greens & Herbs with Cumin | 63 | |
| 5 | Minted Veggie Dip | 65 | |
| 6 | Million Dollar Pickles | 58 | |
| 7 | Microwave Spiced Red Cabbage | 59 | |
| 8 | Meat and Potatoes | 62 | |
| 9 | Mattar Paneer (Peas & Cheese) | 68 | |
| 10 | Mashed Sweet Potatoes with Marshmallows | 66 | |
| 11 | Masala Brinjals | 63 | |
| 12 | Marinated Slaw | 56 | |
| 13 | Marinated Mushrooms (Katzen) | 57 | |
| 14 | Marinated Eggplant In Olive Oil | 61 | |
| 15 | Marinated Broccoli and Tomato Salad | 61 | |
| 16 | Marinated Broccoli & Tomato Salad | 52 | |
| 17 | Marinated Asparagus Bundles | 65 | |
| 18 | Maries Dip -Nutty Spinach | 58 | |
| 19 | Maple Glazed Carrots | 54 | |
| 20 | Maple Acorn Squash No. 2 | 60 | |
| 21 | Mangoes | 57 | |
| 22 | Low Calorie Irish Colcannon | 55 | |
| 23 | Locus Fish with Jerusalem Artichokes | 60 | |
| 24 | Lo Mein | 55 | |
| 25 | Live-Well: Coleslaw For Supper and Subs | 57 | |
| 26 | Lipton's Calico Coleslaw | 64 | |
| 27 | Lion's Head Pork | 54 |
|
|
Popular Vegetables
| # | Title | Category | Hits | Rating |
|---|---|---|---|---|
| 1 | Zero Point Soup | Vegetables | 235 | |
| 2 | Weight Watchers Oven "Fries" | Vegetables | 220 | |
| 3 | Whole Wheat Corn Bread | Vegetables | 218 | |
| 4 | Welsh Rarebit | Vegetables | 214 | |
| 5 | Yogurt with Cumcumber and Mint (Kheere Ka Rait | Vegetables | 211 |